| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Dehradun | ₹14,415 | ₹13,214 | ₹10,811 |
| Haldwani | ₹14,387 | ₹13,188 | ₹10,790 |
| Haridwar | ₹14,430 | ₹13,227 | ₹10,822 |
| Kashipur | ₹14,430 | ₹13,227 | ₹10,822 |
| Mussoorie | ₹14,444 | ₹13,240 | ₹10,832 |
| Nainital | ₹14,401 | ₹13,201 | ₹10,800 |
| Rishikesh | ₹14,444 | ₹13,240 | ₹10,832 |
| Roorkee | ₹14,430 | ₹13,227 | ₹10,822 |
| Rudrapur | ₹14,430 | ₹13,227 | ₹10,822 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.