| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Bhopal | ₹15,527 | ₹14,233 | ₹11,645 |
| Gwalior | ₹15,527 | ₹14,233 | ₹11,645 |
| Indore | ₹15,527 | ₹14,233 | ₹11,645 |
| Jabalpur | ₹15,527 | ₹14,233 | ₹11,645 |
| Ujjain | ₹15,527 | ₹14,233 | ₹11,645 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.