| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Belgaum | ₹14,205 | ₹13,021 | ₹10,653 |
| Bengaluru | ₹14,205 | ₹13,021 | ₹10,653 |
| Dharwad | ₹14,205 | ₹13,021 | ₹10,653 |
| Hubballi | ₹14,205 | ₹13,021 | ₹10,653 |
| Mangaluru | ₹14,205 | ₹13,021 | ₹10,653 |
| Mysuru | ₹14,205 | ₹13,021 | ₹10,653 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.