| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Anantnag | ₹14,412 | ₹13,211 | ₹10,809 |
| Baramulla | ₹14,412 | ₹13,211 | ₹10,809 |
| Jammu | ₹14,455 | ₹13,250 | ₹10,841 |
| Kathua | ₹14,427 | ₹13,224 | ₹10,819 |
| Pulwama | ₹14,455 | ₹13,250 | ₹10,841 |
| Sopore | ₹14,497 | ₹13,289 | ₹10,872 |
| Srinagar | ₹14,469 | ₹13,263 | ₹10,851 |
| Udhampur | ₹14,441 | ₹13,237 | ₹10,830 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.