| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Ambala | ₹14,429 | ₹13,226 | ₹10,821 |
| Bahadurgarh | ₹14,429 | ₹13,226 | ₹10,821 |
| Bhiwani | ₹14,415 | ₹13,213 | ₹10,810 |
| Faridabad | ₹14,386 | ₹13,187 | ₹10,789 |
| Gurugram | ₹14,372 | ₹13,174 | ₹10,778 |
| Hisar | ₹14,415 | ₹13,213 | ₹10,810 |
| Jind | ₹14,386 | ₹13,187 | ₹10,789 |
| Kaithal | ₹14,457 | ₹13,252 | ₹10,842 |
| Karnal | ₹14,415 | ₹13,213 | ₹10,810 |
| Palwal | ₹14,429 | ₹13,226 | ₹10,821 |
| Panipat | ₹14,372 | ₹13,174 | ₹10,778 |
| Rewari | ₹14,457 | ₹13,252 | ₹10,842 |
| Rohtak | ₹14,443 | ₹13,239 | ₹10,832 |
| Sirsa | ₹14,372 | ₹13,174 | ₹10,778 |
| Sonipat | ₹14,415 | ₹13,213 | ₹10,810 |
| Yamunanagar | ₹14,415 | ₹13,213 | ₹10,810 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.