| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Ahmedabad | ₹14,205 | ₹13,021 | ₹10,653 |
| Bhavnagar | ₹14,205 | ₹13,021 | ₹10,653 |
| Rajkot | ₹14,205 | ₹13,021 | ₹10,653 |
| Surat | ₹14,205 | ₹13,021 | ₹10,653 |
| Vadodara | ₹14,205 | ₹13,021 | ₹10,653 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.