| City | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|
| Bongaigaon | ₹14,287 | ₹13,095 | ₹10,714 |
| Dibrugarh | ₹14,329 | ₹13,134 | ₹10,746 |
| Guwahati | ₹14,287 | ₹13,095 | ₹10,714 |
| Jorhat | ₹14,315 | ₹13,121 | ₹10,735 |
| Nagaon | ₹14,329 | ₹13,134 | ₹10,746 |
| Silchar | ₹14,259 | ₹13,070 | ₹10,693 |
| Tezpur | ₹14,301 | ₹13,108 | ₹10,725 |
| Tinsukia | ₹14,315 | ₹13,121 | ₹10,735 |
* Indicative retail rates. Click a city for detailed pricing, history, and calculator.